Category | Early Bird Rates (Upto October 15, 2025) | Standard Rates (After October 15, 2025) | ||
---|---|---|---|---|
IEEE Member | Non-IEEE Member | IEEE Member | Non-IEEE Member | |
Indian Author (Academia/Industry) | ₹9500 | ₹10620 | ₹10620 | ₹11800 |
Indian Student Author | ₹7080 | ₹8260 | ₹8260 | ₹8850 |
Indian Student Attendee (Non-Author) | ₹3540 | ₹4130 | ₹4130 | ₹4720 |
Indian Professional Attendee (Non-Author) | ₹5900 | ₹6490 | ₹6490 | ₹6490 |
Tutorial only (Indian Student) | ₹500 | ₹750 | ₹750 | ₹1000 |
Foreign Author (Academia/Industry) | $350 | $400 | $400 | $450 |
Foreign Student Attendee (Non-Author) | $100 | $150 | $150 | $200 |
Foreign Professional Attendee (Additional Page) | $15/Page | $15/Page | $15/Page | $15/Page |
Indian Professional Author/Attendee (Additional Page) | ₹1000/Page | ₹1000/Page | ₹1000/Page | ₹1000/Page |
Foreign Author Attendee (Non-Author) | $150 | $200 | $200 | $250 |
Tutorial only (Foreign Student) | $15 | $30 | $30 | $50 |
* All rates are inclusive of GST 18%
One full author registration can register up to 2 pages
* Extra page charge of ₹ 1000/- INR per page Indian author and $ 15 per page International author will be chargeable to the author's during registration process.
Name of Account | GU Conferences |
Account Number | 6717000100025845 |
IFSC Code | PUNB0671700 |
Bank Name | Punjab National Bank, Noida |
SWIFT Code | PUNBINBBMSN |